MBBS in West Bengal
Explore Merit Lists, Seat Availability, Counselling Updates, Admission Guidelines, Cut-Off Trends, NRI Quota Fees, Private and Government College Fees, and the Best Colleges.

Top Universities in West Bengal
List of MBBS Colleges in West Bengal 2026: Fees, Cutoff & Admission Process for Government and Private Colleges
The West Bengal Medical Counselling Committee oversees the entire MBBS and BDS admission process in the state. From publishing the counselling schedule and application forms to seat matrix updates, online document verification, and seat allotment, every stage is managed through the official counselling process.
Your NEET score plays a crucial role in securing admission to medical colleges in West Bengal. A better NEET rank increases your chances of getting a seat in your preferred government or private medical college, helping you take the first step toward a successful medical career.
Admission Process in West Bengal
West Bengal MBBS Admission Steps
- In Government Medical Colleges of West Bengal, 15% of MBBS seats are filled through the All India Quota (AIQ) via MCC Counselling.
- The remaining 85% of MBBS seats in Government Medical Colleges are allotted through the West Bengal State Quota Counselling conducted by the West Bengal Medical Counselling Committee.
- In Private Medical Colleges of West Bengal, 100% of MBBS seats are allocated through the West Bengal State Quota Counselling.
West Bengal Admission Requirements and Details
| Particulars | Details |
|---|---|
| Admission Process | West Bengal MBBS Admission 2026 |
| Counselling Authority | West Bengal Medical Counselling Committee (WBMCC) |
| Admission Mode | Online |
| Admission Criteria | Based on NEET 2026 scores |
| Entrance Examination | NEET 2026 |
| Exam Conducting Body | National Testing Agency (NTA) |
| Official Counselling Website | https://wbuhs.ac.in/ |
| Government Medical Colleges | 26 Colleges |
| Government MBBS Seats | 4,149 Seats |
| Private Medical Colleges | 14 Colleges |
| Private MBBS Seats | 2,500 Seats |
| MBBS Counselling Support | Contact Us for Expert Guidance |
Explore the complete list of government and private MBBS colleges in West Bengal for the 2026–27 session, including updated fee details. Government medical colleges in the state tend to have higher tuition fees, whereas private institutions are comparatively more budget-friendly than those in several other states.
West Bengal MBBS Fees 2026: Updated Fee Structure for Government and Private Colleges
West Bengal MBBS Fees Structure In Private Medical Colleges 2026
| Sr. No. | Private Medical College | State Quota Fee (Per Year) | Management Quota Fee (Per Year) |
|---|---|---|---|
| 1 | Santiniketan Medical College & Hospital, Bolpur | ₹5,00,000 | ₹19,00,000 |
| 2 | JIS School of Medical Science & Research, Howrah | ₹5,48,000 | ₹21,70,000 |
| 3 | ICARE Institute of Medical Sciences & Research, Haldia | ₹8,00,000 | ₹19,00,000 |
| 4 | IQ City Medical College, Durgapur | ₹5,48,000 | ₹21,88,000 |
| 5 | Jagannath Gupta Institute of Medical Sciences & Hospital, Budge Budge | ₹5,48,000 | ₹21,88,000 |
| 6 | KPC Medical College & Hospital, Jadavpur, Kolkata | ₹4,00,000 | ₹16,00,000 |
| 7 | JMN Medical College, Ektarpur | ₹5,00,000 | ₹19,00,000 |
| 8 | Shri Ramkrishna Institute of Medical Sciences & Sanaka Hospitals, Durgapur | ₹5,48,000 | ₹21,88,000 |
| 9 | East West Institute of Medical Sciences & Research, Kishanganj | ₹8,00,000 | ₹20,00,000 |
| 10 | Gouri Devi Institute of Medical Sciences & Hospital, Durgapur | ₹6,00,000 | ₹22,00,000 |
| 11 | Jagannath Gupta Institute of Medical Sciences & Hospital, North Kolkata | ₹5,48,000 | ₹24,88,000 |
| 12 | Jakir Hossain Medical College & Research Institute, Murshidabad | ₹7,50,000 | ₹20,00,000 |
| 13 | Krishnanagar Institute of Medical Science, Nadia | ₹8,00,000 | ₹20,00,000 |
| 14 | Raniganj Institute of Medical Science, Paschim Bardhaman | ₹7,50,000 | ₹20,00,000 |
| 15 | PKG Medical College & Hospital, Newtown | ₹6,00,000 | ₹22,00,000 |
Explore the latest fee structure of West Bengal Government MBBS Colleges for the 2026–27 academic year.
West Bengal MBBS Seats 2026: Complete List of Government and Private Medical Colleges
| Medical College | Year Established | MBBS Seats |
|---|---|---|
| Bankura Sammilani Medical College, Bankura | 1956 | 200 |
| Barasat Government Medical College & Hospital | 2022 | 100 |
| Burdwan Medical College, Burdwan | 1969 | 200 |
| Calcutta National Medical College, Kolkata | 1948 | 250 |
| College of Medicine & JNM Hospital, Kalyani | 2010 | 150 |
| College of Medicine & Sagore Dutta Hospital, Kolkata | 2011 | 125 |
| Coochbehar Government Medical College & Hospital | 2019 | 150 |
| Diamond Harbour Government Medical College & Hospital | 2019 | 150 |
| ESIC Medical College, Joka, Kolkata | 2013 | 150 |
| Medical College, Kolkata | 1838 | 250 |
| Institute of Postgraduate Medical Education & Research, Kolkata | 1957 | 200 |
| Jalpaiguri Government Medical College | 2022 | 100 |
| Jhargram Government Medical College & Hospital | 2022 | 100 |
| Malda Medical College & Hospital | 2011 | 125 |
| Midnapore Medical College | 2001 | 200 |
| Murshidabad Medical College & Hospitals | 2012 | 125 |
| Nilratan Sircar Medical College, Kolkata | 1948 | 250 |
| North Bengal Medical College, Darjeeling | 1968 | 200 |
| Prafulla Chandra Sen Government Medical College & Hospital | 2022 | 100 |
| Purulia Government Medical College & Hospital | 2020 | 150 |
| Raiganj Government Medical College & Hospital | 2019 | 150 |
| Rampurhat Government Medical College & Hospital | 2019 | 150 |
| R.G. Kar Medical College, Kolkata | 1916 | 250 |
| Sarat Chandra Chattopadhyay Government Medical College & Hospital | 2022 | 100 |
| Tamralipto Government Medical College & Hospital | 2022 | 100 |
| KPC Medical College, Kolkata | 2008 | 200 |
| ICARE Institute of Medical Sciences & Research, Haldia | 2011 | 150 |
| AIIMS Kalyani, Nadia | 2019 | 125 |
| East West Institute of Medical Sciences and Research | 2024 | 100 |
| Krishnanagar Institute of Medical Sciences | 2024 | 150 |
| JMN Medical College, Nadia | 2023 | 150 |
| JIS School of Medical Science & Research, Howrah | 2023 | 150 |
| Santiniketan Medical College, Bolpur | 2021 | 150 |
| Shri Ramkrishna Institute of Medical Sciences & Sanaka Hospitals, Durgapur | 2019 | 250 |
| Jagannath Gupta Institute of Medical Sciences & Hospital, Kolkata | 2018 | 250 |
| Gouri Devi Institute of Medical Sciences & Hospital, Durgapur | 2016 | 200 |
| IQ City Medical College, Burdwan | 2013 | 250 |
| Raniganj Institute of Medical Science | 2025 | 100 |
| PKG Medical College & Hospital, Newtown | 2024 | 50 |
| Jagannath Gupta Institute of Medical Sciences & Hospital, North Kolkata | 2025 | 100 |
| Jakir Hossain Medical College and Research Institute, Murshidabad | 2024 | 100 |
West Bengal MBBS NRI Quota Fee Structure for Government and Private Medical Colleges
| Category | Fee Structure |
|---|---|
| West Bengal NRI MBBS Admission | Total Tuition Fee: ₹1.2 Crore |
ESIC medical college in West Bengal
| College Name | Category | 2024 Lowest Cut-Off | – | 2025 Lowest Cut-Off | – |
|---|---|---|---|---|---|
| Rank | Score | Rank | Score | ||
| ESIC PGIMSR, Joka, Kolkata | OPEN | 54,601 | 620 | 48,741 | 503 |
| EWS | 53,932 | 621 | 55,783 | 497 | |
| OBC | 55,255 | 620 | 51,767 | 500 | |
| SC | 231,007 | 555 | 214,358 | 398 | |
| ST | 586,839 | 309 | 616,588 | 246 |
AIIMS Kalyani MBBS 2025 Cutoff: Complete Round-Wise Details
| Category | Round 1 Rank | Round 1 Score | Round 2 Rank | Round 2 Score | Round 3 Rank | Round 3 Score | Stray Round Rank | Stray Round Score |
|---|---|---|---|---|---|---|---|---|
| General (GEN) | 2,276 | 590 | 2,417 | 588 | NA | NA | NA | NA |
| OBC | 3,406 | 581 | 3,861 | 578 | 4,442 | 575 | NA | NA |
| EWS | 4,292 | 575 | 4,703 | 574 | 5,254 | 571 | NA | NA |
| SC | 17,433 | 540 | 17,680 | 539 | NA | NA | NA | NA |
| ST | 48,654 | 503 | 58,762 | 495 | 54,614 | 498 | 156,724 | 429 |
West Bengal Private Medical College NEET 2025 Closing Ranks
West Bengal Private Medical Colleges – MBBS Admission Overview
| College Name | Beds | MBBS Seats | PG Seats | Tuition Fees | Category | Closing Rank | Score |
|---|---|---|---|---|---|---|---|
| KPC Medical College and Hospital, Jadavpur | 830 | 200 | 88 | ₹2 Lakh/Sem | State Quota | 46,913 | 505 |
| ₹8 Lakh/Sem | Management | 2,11,553 | 400 | ||||
| Jananath Gupta Institute of Medical Sciences and Hospital | 1,250 | 250 | 63 | ₹2.74 Lakh/Sem | State Quota | 80,728 | 478 |
| ₹10.94 Lakh/Sem | Management | 9,23,270 | 175 | ||||
| ICARE Institute of Medical Sciences and Research, Haldia | 500 | 150 | 62 | ₹4 Lakh/Sem | State Quota | 68,127 | 287 |
| ₹11 Lakh/Sem | Management | 4,50,227 | 287 | ||||
| IQ City Medical College | 1,200 | 250 | 100 | ₹2.74 Lakh/Sem | State Quota | 6,00,202 | 493 |
| ₹10.94 Lakh/Sem | Management | 8,44,366 | 191 | ||||
| Santiniketan Medical College | 1,100 | 150 | NA | ₹2.5 Lakh/Sem | State Quota | 63,043 | 491 |
| ₹9.5 Lakh/Sem | Management | 8,93,015 | 181 | ||||
| JIS School of Medical Science and Research | 500+ | 150 | 24 | ₹2.74 Lakh/Sem | State Quota | 60,674 | 493 |
| ₹10.85 Lakh/Sem | Management | 8,48,669 | 190 | ||||
| Gouri Devi Institute of Medical Sciences and Hospital | 1,000 | 200 | 86 | ₹3 Lakh/Sem | State Quota | 71,162 | 485 |
| ₹11 Lakh/Sem | Management | 8,51,954 | 189 | ||||
| JMN Medical College | 500+ | 150 | NA | ₹2.5 Lakh/Sem | State Quota | 66,927 | 488 |
| ₹9.5 Lakh/Sem | Management | 7,34,957 | 215 | ||||
| Krishnanagar Institute of Medical Science Pvt. Ltd. | 605 | 100 | NA | ₹4 Lakh/Sem | State Quota | 84,623 | 475 |
| ₹10 Lakh/Sem | Management | 8,85,599 | 182 | ||||
| Shri Ramkrishna Institute of Medical Sciences | 1,100 | 250 | 48 | ₹2.74 Lakh/Sem | State Quota | 74,558 | 482 |
| ₹10.94 Lakh/Sem | Management | 8,74,690 | 185 | ||||
| East West Institute of Medical Science | 1,200 | 50 | NA | ₹4 Lakh/Sem | State Quota | 89,941 | 471 |
| ₹10 Lakh/Sem | Management | 8,61,300 | 187 | ||||
| Jakir Hossain Medical College | 630 | 100 | NA | ₹3.75 Lakh/Sem | State Quota | 95,512 | 467 |
| ₹10 Lakh/Sem | Management | 9,15,803 | 176 | ||||
| Raniganj Institute of Medical Science | 300+ | 100 | NA | ₹3.75 Lakh/Sem | State Quota | 87,185 | 474 |
| ₹10 Lakh/Sem | Management | 8,82,290 | 183 | ||||
| PKG Medical College & Hospital | 420 | 50 | NA | ₹3 Lakh/Sem | State Quota | 82,520 | 477 |
| ₹11 Lakh/Sem | Management | 9,12,479 | 177 |