DEEMED UNIVERSITY
Deemed Medical Colleges MBBS Fees Structure college-wise, Quota-wise
| S.No. | College Name | Estd | Annual Intake | Management Quota Fee Yearly | NRI Quota Fee Yearly |
|---|---|---|---|---|---|
| ANDHRA PRADESH | |||||
| 1 | Gitam Inst. of Medical Sci. & Research- Visakhapatnam | 2015 | 150 | 25,37,000 ( For 4.5 Year) | 45,000 USD (For 4.5 Year) |
| DELHI | |||||
| 2 | Hamdard Institute of Medical Sciences & Research, New Delhi (Muslim Minority) | 2012 | 150 | Rs. 16,00,000 (4.5 year) | 45,000 USD(4.5 Year) |
| GUJARAT | |||||
| 3 | SBKS Medical Institute & Research Centre(Sumandeep Vidyapeeth University), Vadodara, Gujarat (Jain Minority) | 2002 | 250 | Rs. 22,75,000(4.5 year) | 50770 USD |
| HARYANA | |||||
| 4 | Maharshi Markandeshwar Institute of Medical Sciences & Research, Mullana, Ambala | 2003 | 200 | Rs. 18,000,00/- Fees (4.5 Year) | 40000 USD |
| 5 | Amrita School of Medicine, Faridabad | 2023 | 150 | Rs. 27,55,800(4.5 Year) | 52,000 USD + 1,40,800 INR |
| JHARKHAND | |||||
| 6 | Manipal Tata Medical college, Jamshedpur | 2020 | 150 | Rs. 16,19,000 (4 Year) | 37,100 USD |
| KARNATAKA | |||||
| 7 | B.L.D.E. University, Bijapur,Karnataka | 1986 | 200 | Rs. 19,00,000(4.5 Year) | 28.5L INR Yearly (for 4.5 Year) Payment shall be from Either Sponsor’s Foreign account or in INR from the NRE account. |
| 8 | Jawaharlal Nehru Medical College, (KLE University) ,Belgaum | 1963 | 200 | Rs. 19,20,000(4.5 Year) | 45500 USD 1st year44000 2nd year onwards for (4.5 Year) |
| 9 | JGMM Medical College- Hubbali | 2021 | 150 | Rs.19,20,000 (4.5 (Year) | 45500 USD |
| 10 | JSS Medical college, Mysore, Karnataka | 1984 | 250 | Rs. 18,50,000(4.5 Year) | 54000 USD |
| 11 | Kasturba Medical College, Mangalore , Karnataka | 1955 | 250 | Rs. 17,80,000(4.5 Year) | 37,100 USD (4 Year) |
| 12 | Kasturba Medical College, Manipal, Karnataka | 1953 | 250 | Rs. 17,80,000(4.5 Year) | 49,400 USD (4 Year) |
| 13 | K S Hegde Medical Academy (NITTE University), Mangalore, Karnataka | 1999 | 250 | Rs.17,78,000(4.5 Year) | 28Lack INR (4.5 Year) |
| 14 | Raja Rajeshwari Medical College & Hospital | 2005 | 250 | Rs. 24,50,000(4.5 Year) | 44000 USD |
| 15 | Sri Devaraj URS Medical College,Kolar, Karnataka | 1986 | 150 | Rs. 19,40,000(4.5 Year) | 46000 USD |
| 16 | Sri Siddhartha Academy Higher Education | 2019 | 150 | Rs. 42,50,000 (4.5 Year) | 50,600 USD |
| 17 | Sri Siddhartha Medical College, Tumkur, Karnataka | 1988 | 200 | Rs. 18,80,000(4.5 Year) | 50,000 USD (4.5 Year) |
| 18 | Yenepoya Medical College, Mangalore (Muslim Minority) | 1999 | 250 | Rs. 22,00,000(4.5 Year) | 61,500$ First year, (30,750 2nd Year onwards,Total Fees1,84,500 USD for 4.5 Year) |
| KERELA | |||||
| 19 | Amrita School of Medicine, Kochi, Kerala | 2000 | 150 | Rs. 26,68,000( 4.5Year) | 51,600 USD + 80000 INR |
| MAHARASHTRA | |||||
| 20 | Bharati Vidyapeeth Deemed University Medical College&Hospital,Sangli,Maharashtra | 2005 | 150 | Rs. 25,52,550(4.5Year) | 58050 USD + 1,12,000 INR |
| 21 | Bharati Vidyapeeth University Medical College, Pune, Maharashtra | 1989 | 150 | Rs. 28,55,600 (4.5Year) | 85050 USD + 1,12,000 |
| 22 | Dr.D Y Patil Medical College,Kolhapur, Maharashtra | 1989 | 150 | Rs. 24,10,000 (4.5Year) | 42000 USD |
| 23 | Jawaharlal Nehru Medical College, Sawangi, Wardha, Maharashtra | 1990 | 250 | Rs. 23,25,000 (4.5Year) | 34,500 USD |
| 24 | Krishna Institute of Medical Sciences, Karad, Maharashtra | 1984 | 250 | Rs. 24,50,000 (4.5Year) | 50000 USD |
| 25 | Symbiosis Medical College for Women, Pune (ONLY FOR WOMEN) | 2020 | 150 | Rs. 13,27,500 (4.5Year) | 45315 USD |
| 26 | Mahatma Gandhi Medical College, Aurangabad, Maharashtra | 1989 | 200 | Rs. 23,40,000(4.5 Year) | 60,000 USD |
| 27 | Mahatma Gandhi Medical College, Navi Mumbai, Maharashtra | 1985 | 200 | Rs. 23,40,000(4.5Year) | 60000 USD |
| 29 | Mahatma Gandhi Medical College, Vashi, Navi Mumbai, Maharashtra | 2023 | 100 | Rs. 21,00,000(4.5Year) | 54,938 USD(45.8 Lakh) Pay by DD in INR |
| 30 | Padmashri Dr.D Y Patil Medical College, Pimpri,Pune, Maharashtra | 1995 | 250 | Rs. 27,00,000(5 Year) | 60,000 USD |
| 31 | Padmashri Dr.D Y Patil Medical College, Navi Mumbai, Maharashtra | 1989 | 250 | Rs. 27,00,000(4.5Year) | 55,000 USD |
| 32 | Rural Medical College( Pravara Institute of Medical Sciences, Loni Maharashtra | 1984 | 200 | Rs. 19,00,000(4.5Year) | 1,1,760 USD |
| 33 | Datta Meghe Instt. of Medical Sciences, Nagpur, Maharashtra | 2020 | 150 | Rs. 23,25,000(4.5Year) | 34500 USD |
| ODISHA | |||||
| 34 | Institute of Medical Sciences & SUM Hospital,Bhubaneswar, Orissa | 2007 | 250 | Rs. 21,95,000(4.5 Year) | 50000 USD |
| 35 | Kalinga Institute of Medical Sciences, Bhbaneswar, Orissa | 2007 | 250 | Rs. 18,50,000(4.5 Year) | 40000 USD |
| PONDICHERRY | |||||
| 36 | Aarpaddai Veedu Medical College ( Vinayaka Missions Universiy ), Pondichherry | 1999 | 150 | Rs. 19,50,000(5Year) | 175000 USD |
| 37 | Mahatma Gandhi Medical College &Research Institute (Sri Balaji Vidyapeeth), Pondichherry | 2002 | 250 | Rs. 25,00,000(5 Year) | 55000 USD |
| 38 | Sri Lakshmi Narayana Institute of Medical Sciences (Bharat University), Pondichherry | 2006 | 250 | Rs. 26,00,000(4.5 Year) | 43000 USD |
| 39 | Vinayaka Missions Medical College(Vinayaka Missions University),Karaikal, Pondichherry | 1997 | 150 | Rs. 21,00,000(5 Year) | 45000 USD |
| TAMIL NADU | |||||
| 40 | ACS Medical College&Hospital (Dr.MGR Educational & Research Institute),Chennai, Tamil Nadu | 2008 | 250 | Rs. 25,00,000(4.5Year) | 44000 USD |
| 41 | Chettinad Hospital & Research Institute,Kanchipuram,Chennai, Tamil Nadu | 2006 | 250 | Rs. 27,00,000(5Year) | 50000 USD |
| 42 | Meenakshi Medical College & Research Institute, Kanchipuram, Chennai, Tamil Nadu | 2003 | 150 | Rs. 27,00,000(4.5Year) | – |
| 43 | Saveetha Medical College & Hospital, Kanchipuram, Chennai | 2008 | 250 | Rs. 24,75,000 (4.5Year) | – |
| 44 | Shri Satya Sai Medical College & Research Institute(Sri BalajiVidyapeeth) Kancipuram | 2008 | 150 | Rs. 22,00,000(4.5Year) | 42500 USD |
| 45 | Sree Balaji Medical College & Hospital(Bharat University),Chennai, Tamil Nadu | 2003 | 250 | Rs. 30,50,000(4.5Year) | 60000 USD |
| 46 | Sri Ramachandra Medical College & Research Institute,Chennai, Tamil Nadu | 1985 | 250 | Rs. 30,00,000(4.5Year) | 2,60,000 USDTotal Fees |
| 47 | SRM Medical Hospital & Research Centre, Kanchipuram, Chennai,Tamil Nadu | 2005 | 150 | Rs. 28,00,000(4.5Year) | 50000 USD |
| 48 | Vinayaka Missions KirupanandaVariyar Medical College,Salem,Chennai, Tamil Nadu | 2015 | 150 | Rs. 20,00,000(4.5Year) | 45000 USD |
| 49 | Bhaarat Medical College,Chennai, Tamil Nadu | 2020 | 150 | Rs. 27,50,000(4.5Year) | – USD |
| 50 | VELS Medical College- Tiruvallur | 2021 | 150 | Rs 21,00,000(4.5Year) | 41800 USD |
| 51 | Sri Lalithambigal Medical College- Periyar | 2021 | 150 | Rs 21,00,000(4.5 Year) | 33000 USD |
| UTTRA PRADESH | |||||
| 52 | Santosh Medical College & Hospital,Ghaziabad, Uttar Pradesh | 1996 | 150 | Rs. 24,00,000(4.5 Year) | 30650 USD |
| TELANGANA | |||||
| Malla Reddy Medical College For Woman, Hyderabad | 2013 | 150 | 36,04,553(4.5 Year) | 42000 USD | |
| Malla Reddy Institute of Medical Sciences, Hyderabad | 2012 | 200 | 36,04,553(4.5 Year) | 42000 USD | |
| Total Number of MBBS Seats In Deemed Medical Colleges in India | 10000 |
4 NEW Deemed Colleges MBBS Fee Structure 2024-25
4 New Deemed Medical Colleges MBBS Fees Structure 2024
| S.No. | College Name | Estd | Annual Intake | Management Quota Fee Yearly Rs. | NRI Quota Fee Yearly | ||
| UTTARAKHAND | |||||||
| 1 | Graphic Era Institute of Medical Sciences, Dehradun Uttarakhand | 2024 | 150 | 24,50,000 (4.5 Year) | 50,000 USD (For 4.5 Year) | ||
| MAHARASHTRA | |||||||
| 2 | Mahatma Gandhi Mission Medical College, Nerul West Navi Mumbai, Maharashtra | 2024 | 150 | Rs. 23,50,000 (4.5 year) | 60,000 USD (4.5 Year) | ||
| ODISHA | |||||||
| 3 | Institute of Medical Sciences & SUM Hospital, Campus II, Bhubaneswar, Odisha | 2024 | 150 | 17,95,000 (4.5 Year) | 40,000 USD (For 4.5 Year) | ||
| TAMIL NADU | |||||||
| 4 | JR MEDICAL COLLEGE AND HOSPITAL, Villupuram, Tamil Nadu | 2024 | 150 | 26,00,000 (4.5 Year) | – | ||